Modifieds  |  Pro Stocks  |  Pure Stocks  |  Dwarf Cars | Outlaw Karts
Home
Track Facts
History
Schedule
Race Results Points W.S.C.D Points I-80
Payout Schedule

Photo Gallery
Ticket Info
Rules (All Classes)
Sponsors
Contact Us
Members
Other Tracks
Meeting Minutes
 


2011 Purse

 


 

 

2011 Payouts
 
  Modifieds (IMCA) Pro Stocks Dwarf Pure Stocks
1 350 250 250 200
2 230 175 175 140
3 150 130 130 95
4 130 85 85 70
5 85 50 50 40
6 50 45 45 30
7 30 25 25 20
8 15 12 12 10
9 15 12 12 10
10 15 12 12 10
11 15 12 12 10
12 15 12 12 10
13 15 12 12 10
14 15 12 12 10
15 15 12 12 10
16 15 12 12 10
17 15 12 12 10
18 15 12 12 10
19 15 12 12 10
20 15 12 12 10
21- 15 12 12 10
The above represents the purse to be paid for the 2011 season. (Sponsored Races)

WRRA does reserve the right to make adjustments to this purse due to unforeseen circumstances or minimal car counts.